User:Techit/Knowledge dump: Difference between revisions
m Removed TOC |
Added set, subset and power set |
||
| Line 2: | Line 2: | ||
== Mathematics == | == Mathematics == | ||
Mathematics is the study field I hated the most, even though I chose to study in Sci-Math program. Anyways just let's get into the point. | |||
=== [[wikipedia:Set_(mathematics)|Set]] === | === [[wikipedia:Set_(mathematics)|Set]] === | ||
| Line 7: | Line 8: | ||
====== Elements / Members ====== | ====== Elements / Members ====== | ||
A stuff in a data set is called "element" or "member", so to write a set notation we use <math>\in</math>( | A stuff in a data set is called "element" or "member", so to write a set notation we use <math>\in</math>(in). So let's see some examples below. | ||
<math>A=\{x|x\in I^{+}, -5<x\leq12 \}</math> | # <math>A=\{x|x\in \mathbb{I}^{+}, -5<x\leq12 \}</math> | ||
# <math>B=\{x|x\in \mathbb{P}, -5\leq x \leq 23\}</math> | |||
To translate set notation to normal human-being data set we look at <math>\in</math>then use our brain to analyze, after that A should be {x which x in <math>I^{+}</math> (positive integer), x greater than -5 but less or equals to 12}, which in conclusion to be <math>A=\{1,2,3,4,5,6,7,8,9,10,11,12\}</math>. | |||
Additional info: you might see these stupid blackboard letters e.g. <math>\mathbb{R}, \mathbb{Q}, \mathbb{I}, \mathbb{P}</math>, these can be denotes to... | |||
* <math>\mathbb{R}</math> = [[wikipedia:Real_number|real numbers]] | |||
* <math>\mathbb{R}^{+}</math> = positive real numbers | |||
* <math>\mathbb{R}^{-}</math> = negative real numbers | |||
* <math>\mathbb{Q}</math> = [[wikipedia:Rational_number|rational numbers]] | |||
* <math>\mathbb{Q}^{+}</math> = positive real numbers | |||
* <math>\mathbb{Q}^{-}</math> = negative real numbers | |||
* <math>\mathbb{I}</math> = [[wikipedia:Integer_number|integer]] numbers | |||
* <math>\mathbb{I}^{+}</math> = positive integer numbers | |||
* <math>\mathbb{I}^{-}</math> = negative integer numbers | |||
* <math>\mathbb{N}</math> = [[wikipedia:Natural_number|natural numbers]] | |||
* <math>\mathbb{P}</math> = [[wikipedia:Prime_number|prime numbers]] | |||
====== Venn diagram ====== | |||
Venn diagram is a way to draw set, usually to visualize set operations (usually union, intersection and complement) however it's a pain in ass to draw so I will not talk much about this thing. But for now let's get to know "universe" (<math>\mathbb{U}</math>; can be written as U, '''U''', 𝓤, U or whatever the hell you would like) or data range or whatever the heck it's called but in Thai it's called เอกภพสัมพัทธ์. | |||
====== Subset ====== | |||
Subset is what I hated the most in this topic so let's get fast. So you have <math>A=\{1,2,3\}</math> the A's subset would be <math>\{\}, \{1\}, \{2\}, \{3\}, \{1,2\}, \{1,3\}, \{2,3\}, \{1,2,3\}</math>, if you don't see the pattern, this is the pattern <math>\{\}, \dotsm, A</math> where <math>\dotsm</math> is combination of every member from 1 member {1} to 2 {1,2} to 3 {1,2,3} members to <math>\text{n}</math> members. The total subset amount will be <math>n(A)*2</math>. In this example <math>n(A)</math> is 3 so we will have a total subset of 6. | |||
Here's what you might need to know more about subset; | |||
# {} is called "empty set" or "null" in computer nerd language | |||
# <math>\text{Ø}</math> can be used to represent empty set too | |||
# <math>A \in B \implies A \subseteq B</math> is generally false too. | |||
====== Power set ====== | |||
Power set is related to subset; it's just a set of all subset in that set. Let's bring <math>A=\{1,2,3\}</math> guess what is <math>P(A)</math>? Yes. <math>P(A)=\{\text{Ø},\{1\},\{2\},\{3\},\{1,2\},\{1,3\},\{2,3\},\{1,2,3\}\}</math> | |||
Revision as of 20:18, 25 June 2025
Hello, welcome to Techit's knowledge dump page. Here I will dump as many knowledge as possible for collection in the future use.
Mathematics
Mathematics is the study field I hated the most, even though I chose to study in Sci-Math program. Anyways just let's get into the point.
Imagine a data array, it's a set. Set is a collection of different stuff. For example A = {1,2,3,4,5,6,7,8,9} or .
Elements / Members
A stuff in a data set is called "element" or "member", so to write a set notation we use (in). So let's see some examples below.
To translate set notation to normal human-being data set we look at then use our brain to analyze, after that A should be {x which x in (positive integer), x greater than -5 but less or equals to 12}, which in conclusion to be .
Additional info: you might see these stupid blackboard letters e.g. , these can be denotes to...
- = real numbers
- = positive real numbers
- = negative real numbers
- = rational numbers
- = positive real numbers
- = negative real numbers
- = integer numbers
- = positive integer numbers
- = negative integer numbers
- = natural numbers
- = prime numbers
Venn diagram
Venn diagram is a way to draw set, usually to visualize set operations (usually union, intersection and complement) however it's a pain in ass to draw so I will not talk much about this thing. But for now let's get to know "universe" (; can be written as U, U, 𝓤, U or whatever the hell you would like) or data range or whatever the heck it's called but in Thai it's called เอกภพสัมพัทธ์.
Subset
Subset is what I hated the most in this topic so let's get fast. So you have the A's subset would be , if you don't see the pattern, this is the pattern where is combination of every member from 1 member {1} to 2 {1,2} to 3 {1,2,3} members to members. The total subset amount will be . In this example is 3 so we will have a total subset of 6.
Here's what you might need to know more about subset;
- {} is called "empty set" or "null" in computer nerd language
- can be used to represent empty set too
- is generally false too.
Power set
Power set is related to subset; it's just a set of all subset in that set. Let's bring guess what is ? Yes.